000 | 00502nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319558462 | ||
100 | _aGermán Aneiros, Enea G. Bongiorno, Ricardo Cao, Philippe Vieu | ||
245 | 0 | _aFunctional Statistics and Related Fields | |
250 | _a1st ed. 2017 | ||
260 |
_bSpringer International Publishing _c2017 |
||
440 | _aContributions to Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-55846-2 | ||
999 |
_c9702 _d9702 |