000 | 00438nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461218241 | ||
100 | _aHans Zeisel, David Kaye | ||
245 | 0 | _aProve It with Figures | |
250 | _a1997 | ||
260 |
_bSpringer New York _c1997 |
||
440 | _aStatistics for Social and Behavioral Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-1824-1 | ||
999 |
_c9688 _d9688 |