000 | 00497nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789811041945 | ||
100 | _aNaitee Ting, Ding-Geng Chen, Shuyen Ho, Joseph C. Cappelleri | ||
245 | 0 | _aPhase II Clinical Development of New Drugs | |
250 | _a1st ed. 2017 | ||
260 |
_bSpringer Nature Singapore _c2017 |
||
440 | _aICSA Book Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-981-10-4194-5 | ||
999 |
_c9687 _d9687 |