000 | 00419nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461224044 | ||
100 | _aDoug Fisher, Hans-J. Lenz | ||
245 | 0 | _aLearning from Data | |
250 | _a1996 | ||
260 |
_bSpringer New York _c1996 |
||
440 | _aLecture Notes in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-2404-4 | ||
999 |
_c9576 _d9576 |