000 | 00426nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781441904683 | ||
100 | _aHannu Oja | ||
245 | 0 | _aMultivariate Nonparametric Methods with R | |
250 | _a2010 | ||
260 |
_bSpringer New York _c2010 |
||
440 | _aLecture Notes in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4419-0468-3 | ||
999 |
_c9483 _d9483 |