000 | 00435nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461226864 | ||
100 | _aBernard van Cutsem | ||
245 | 0 | _aClassification and Dissimilarity Analysis | |
250 | _a1994 | ||
260 |
_bSpringer New York _c1994 |
||
440 | _aLecture Notes in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-2686-4 | ||
999 |
_c9456 _d9456 |