000 | 00453nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540499381 | ||
100 | _aLars Hörmander | ||
245 | 4 | _aThe Analysis of Linear Partial Differential Operators III | |
250 | _a1994 | ||
260 |
_bSpringer Berlin Heidelberg _c2007 |
||
440 | _aClassics in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-49938-1 | ||
999 |
_c9299 _d9299 |