000 | 00447nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461215202 | ||
100 | _aNancy Baxter Hastings | ||
245 | 0 | _aWorkshop Calculus with Graphing Calculators | |
250 | _a1999 | ||
260 |
_bSpringer New York _c1999 |
||
440 | _aTextbooks in Mathematical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-1520-2 | ||
999 |
_c9226 _d9226 |