000 | 00432nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461462897 | ||
100 | _aDmitry Panchenko | ||
245 | 4 | _aThe Sherrington-Kirkpatrick Model | |
250 | _a2013 | ||
260 |
_bSpringer New York _c2013 |
||
440 | _aSpringer Monographs in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-6289-7 | ||
999 |
_c9097 _d9097 |