000 | 00516nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319205854 | ||
100 | _aMark Stemmler, Alexander von Eye, Wolfgang Wiedermann | ||
245 | 0 | _aDependent Data in Social Sciences Research | |
250 | _a1st ed. 2015 | ||
260 |
_bSpringer International Publishing _c2015 |
||
440 | _aSpringer Proceedings in Mathematics & Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-20585-4 | ||
999 |
_c9065 _d9065 |