000 | 00459nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461216940 | ||
100 | _aEmanuel Parzen, Kunio Tanabe, Genshiro Kitagawa | ||
245 | 0 | _aSelected Papers of Hirotugu Akaike | |
250 | _a1998 | ||
260 |
_bSpringer New York _c1998 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-1694-0 | ||
999 |
_c8181 _d8181 |