000 | 00497nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319458755 | ||
100 | _aJan Kallsen, Antonis Papapantoleon | ||
245 | 0 | _aAdvanced Modelling in Mathematical Finance | |
250 | _a1st ed. 2016 | ||
260 |
_bSpringer International Publishing _c2016 |
||
440 | _aSpringer Proceedings in Mathematics & Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-45875-5 | ||
999 |
_c7560 _d7560 |