000 | 00474nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642044663 | ||
100 | _aMartin Peters | ||
245 | 0 | _aComputational Fluid Dynamics for Sport Simulation | |
250 | _a2009 | ||
260 |
_bSpringer Berlin Heidelberg _c2009 |
||
440 | _aLecture Notes in Computational Science and Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-04466-3 | ||
999 |
_c7417 _d7417 |