000 | 00507nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783662039724 | ||
100 | _aMark Ainsworth, Jeremy Levesley, Marco Marletta | ||
245 | 4 | _aThe Graduate Student’s Guide to Numerical Analysis ’98 | |
250 | _a1999 | ||
260 |
_bSpringer Berlin Heidelberg _c1999 |
||
440 | _aSpringer Series in Computational Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-662-03972-4 | ||
999 |
_c7247 _d7247 |