000 | 00460nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461227069 | ||
100 | _aFrank Stenger | ||
245 | 0 | _aNumerical Methods Based on Sinc and Analytic Functions | |
250 | _a1993 | ||
260 |
_bSpringer New York _c1993 |
||
440 | _aSpringer Series in Computational Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-2706-9 | ||
999 |
_c6979 _d6979 |