000 | 00474nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783662473245 | ||
100 | _aWolfgang Hackbusch | ||
245 | 0 | _aHierarchical Matrices: Algorithms and Analysis | |
250 | _a1st ed. 2015 | ||
260 |
_bSpringer Berlin Heidelberg _c2015 |
||
440 | _aSpringer Series in Computational Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-662-47324-5 | ||
999 |
_c6548 _d6548 |