000 | 00421nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319279787 | ||
100 | _aJoel H. Shapiro | ||
245 | 2 | _aA Fixed-Point Farrago | |
250 | _a1st ed. 2016 | ||
260 |
_bSpringer International Publishing _c2016 |
||
440 | _aUniversitext | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-27978-7 | ||
999 |
_c6476 _d6476 |