000 | 00494nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642142062 | ||
100 | _aHans-Joachim Bungartz, Miriam Mehl, Michael Schäfer | ||
245 | 0 | _aFluid Structure Interaction II | |
250 | _a2010 | ||
260 |
_bSpringer Berlin Heidelberg _c2010 |
||
440 | _aLecture Notes in Computational Science and Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-14206-2 | ||
999 |
_c6336 _d6336 |