000 | 00413nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461384984 | ||
100 | _aKarl E. Gustafson, Duggirala K.M. Rao | ||
245 | 0 | _aNumerical Range | |
250 | _a1997 | ||
260 |
_bSpringer New York _c1997 |
||
440 | _aUniversitext | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4613-8498-4 | ||
999 |
_c6246 _d6246 |