000 | 00454nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475739299 | ||
100 | _aSophia L. Kalpazidou | ||
245 | 0 | _aCycle Representations of Markov Processes | |
250 | _a1995 | ||
260 |
_bSpringer New York _c1995 |
||
440 | _aStochastic Modelling and Applied Probability | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-3929-9 | ||
999 |
_c6237 _d6237 |