000 | 00441nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783764398934 | ||
100 | _aIrene Sabadini, Michael Shapiro, Franciscus Sommen | ||
245 | 0 | _aHypercomplex Analysis | |
250 | _a2009 | ||
260 |
_bBirkhäuser Basel _c2009 |
||
440 | _aTrends in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-7643-9893-4 | ||
999 |
_c6156 _d6156 |