000 | 00448nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540771470 | ||
100 | _aMario Bebendorf | ||
245 | 0 | _aHierarchical Matrices | |
250 | _a2008 | ||
260 |
_bSpringer Berlin Heidelberg _c2008 |
||
440 | _aLecture Notes in Computational Science and Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-77147-0 | ||
999 |
_c5902 _d5902 |