000 | 00488nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642456923 | ||
100 | _aStavros Busenberg, Mario Martelli | ||
245 | 0 | _aDifferential Equations Models in Biology, Epidemiology and Ecology | |
250 | _a1991 | ||
260 |
_bSpringer Berlin Heidelberg _c1991 |
||
440 | _aLecture Notes in Biomathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-45692-3 | ||
999 |
_c5012 _d5012 |