000 | 00453nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9784431994909 | ||
100 | _aShigeo Kusuoka, Toru Maruyama | ||
245 | 0 | _aAdvances in Mathematical Economics Volume 13 | |
250 | _a2010 | ||
260 |
_bSpringer Japan _c2010 |
||
440 | _aAdvances in Mathematical Economics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-4-431-99490-9 | ||
999 |
_c4748 _d4748 |