000 | 00472nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789811004766 | ||
100 | _aShigeo Kusuoka, Toru Maruyama | ||
245 | 0 | _aAdvances in Mathematical Economics Volume 20 | |
250 | _a1st ed. 2016 | ||
260 |
_bSpringer Nature Singapore _c2016 |
||
440 | _aAdvances in Mathematical Economics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-981-10-0476-6 | ||
999 |
_c4493 _d4493 |