000 | 00471nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781447153313 | ||
100 | _aĆukasz Delong | ||
245 | 0 | _aBackward Stochastic Differential Equations with Jumps and Their Actuarial and Financial Applications | |
250 | _a2013 | ||
260 |
_bSpringer London _c2013 |
||
440 | _aEAA Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4471-5331-3 | ||
999 |
_c4402 _d4402 |