000 | 00424nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387715681 | ||
100 | _aPierre Antoine Grillet | ||
245 | 0 | _aAbstract Algebra | |
250 | _a2nd ed. 2007 | ||
260 |
_bSpringer New York _c2007 |
||
440 | _aGraduate Texts in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-71568-1 | ||
999 |
_c3673 _d3673 |