000 | 00488nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387334776 | ||
100 | _aYves Pochet, Laurence A. Wolsey | ||
245 | 0 | _aProduction Planning by Mixed Integer Programming | |
250 | _a2006 | ||
260 |
_bSpringer New York _c2006 |
||
440 | _aSpringer Series in Operations Research and Financial Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/0-387-33477-7 | ||
999 |
_c3505 _d3505 |