000 | 00442nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387316109 | ||
100 | _aViatcheslav B. Melas | ||
245 | 0 | _aFunctional Approach to Optimal Experimental Design | |
250 | _a2006 | ||
260 |
_bSpringer New York _c2006 |
||
440 | _aLecture Notes in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/0-387-31610-8 | ||
999 |
_c3493 _d3493 |