000 | 00484nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387272559 | ||
100 | _aEric Vittinghoff, David V. Glidden, Stephen C. Shiboski, Charles E. McCulloch | ||
245 | 0 | _aRegression Methods in Biostatistics | |
250 | _a2005 | ||
260 |
_bSpringer New York _c2005 |
||
440 | _aStatistics for Biology and Health | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/b138825 | ||
999 |
_c3489 _d3489 |