000 | 00500nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387311449 | ||
100 | _aAdrian Baddeley, Pablo Gregori, Jorge Mateu Mahiques, Radu Stoica, Dietrich Stoyan | ||
245 | 0 | _aCase Studies in Spatial Point Process Modeling | |
250 | _a2006 | ||
260 |
_bSpringer New York _c2006 |
||
440 | _aLecture Notes in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/0-387-31144-0 | ||
999 |
_c3485 _d3485 |