000 | 00467nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230124s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387226583 | ||
100 | _aMark S. Handcock, Martina Morris | ||
245 | 0 | _aRelative Distribution Methods in the Social Sciences | |
250 | _a1999 | ||
260 |
_bSpringer New York _c1999 |
||
440 | _aStatistics for Social and Behavioral Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/b97852 | ||
999 |
_c3290 _d3290 |