000 | 01263nmm a2200229Ia 4500 | ||
---|---|---|---|
008 | 230428s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470465643 (online) | ||
100 | _aBoritchev, Alexandre, | ||
245 | 0 | _aOne-dimensional turbulence and the stochastic Burgers equation | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c2021 |
||
300 | _a1 online resource (pages cm.) | ||
490 |
_aMathematical Surveys and Monographs, _vv. 255 _x2331-7159 ; |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aBurgers equation. | ||
650 | _aPartial differential equations -- Equations of mathematical physics and other areas of application [See also 35J05, 35J10, 35K05, 35L05] -- PDEs in connection with fluid mechanics. | ||
650 | _aPartial differential equations -- Hyperbolic equations and systems [See also 58J45] -- Conservation laws. | ||
650 | _aProbability theory and stochastic processes {For additional applications, see 11Kxx, 62-XX, 90-XX, 91-XX, 92-XX, 93-XX, 94-XX} -- Stochastic analysis [See also 58J65] -- Stochastic partial differentia | ||
650 | _aStochastic partial differential equations. | ||
650 | _aTurbulence | ||
700 | _aKuksin, Sergej B., | ||
856 | _uhttps://doi.org/10.1090/surv/255 | ||
999 |
_c32808 _d32808 |