000 | 01284nmm a2200241Ia 4500 | ||
---|---|---|---|
008 | 230428s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470456849 (online) | ||
100 | _aBortolan, Matheus C. | ||
245 | 0 | _aAttractors under autonomous and nonautonomous perturbations | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c2020 |
||
300 | _a1 online resource (pages cm.) | ||
490 |
_aMathematical Surveys and Monographs, _vv. 246 _x2331-7159 ; |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aAttractors (Mathematics) | ||
650 | _aDynamical systems and ergodic theory [See also 26A18, 28Dxx, 34Cxx, 34Dxx, 35Bxx, 46Lxx, 58Jxx, 70-XX] -- Smooth dynamical systems: general theory [See also 34Cxx, 34Dxx] -- Attractors and repellers, | ||
650 | _aOrdinary differential equations -- Stability theory [See also 37C75, 93Dxx] -- Attractors [See also 37C70, 37D45]. | ||
650 | _aPartial differential equations -- Qualitative properties of solutions -- Attractors. | ||
650 | _aPartial differential equations -- Qualitative properties of solutions -- Perturbations. | ||
650 | _aPerturbation (Mathematics) | ||
700 | _aCarvalho, Alexandre Nolasco de, | ||
700 | _aLanga, Jose A., | ||
856 | _uhttps://doi.org/10.1090/surv/246 | ||
999 |
_c32784 _d32784 |