000 | 00916nmm a2200229Ia 4500 | ||
---|---|---|---|
008 | 230428s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470442521 (online) | ||
100 | _aBonk, Mario. | ||
245 | 0 | _aExpanding Thurston maps | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c2017 |
||
300 | _a1 online resource (pages cm.) | ||
490 |
_aMathematical Surveys and Monographs, _vv. 225 _x2331-7159 ; |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _a entire and meromorphic functions. | ||
650 | _a rational maps | ||
650 | _aAlgebraic topology. | ||
650 | _aDynamical systems and ergodic theory -- Complex dynamical systems -- Polynomials | ||
650 | _aDynamical systems and ergodic theory -- Research exposition (monographs, survey articles). | ||
650 | _aMappings (Mathematics) | ||
700 | _aMeyer, Daniel, | ||
856 | _uhttps://doi.org/10.1090/surv/225 | ||
999 |
_c32761 _d32761 |