000 | 01180nmm a2200241Ia 4500 | ||
---|---|---|---|
008 | 230428s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470440831 (online) | ||
100 | _aShen, A. | ||
245 | 0 | _aKolmogorov complexity and algorithmic randomness | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c2017 |
||
300 | _a1 online resource (xviii, 511 pages : illustrations) | ||
490 |
_aMathematical Surveys and Monographs, _vv. 220 _x2331-7159 ; |
||
504 | _aIncludes bibliographical references (pages 491-500) and index. | ||
650 | _aComputational complexity. | ||
650 | _aComputer science -- Theory of computing -- Algorithmic information theory (Kolmogorov complexity, etc.). | ||
650 | _aInformation theory. | ||
650 | _aKolmogorov complexity. | ||
650 | _aMathematical logic and foundations -- Computability and recursion theory -- Algorithmic randomness and dimension. | ||
650 | _aProbability theory and stochastic processes -- Foundations of probability theory -- None of the above, but in this section. | ||
700 | _aUspenskii, V. A. | ||
700 | _aVereshchagin, Nikolai Konstantinovich, | ||
856 | _uhttps://doi.org/10.1090/surv/220 | ||
999 |
_c32755 _d32755 |