000 | 00954nmm a2200229Ia 4500 | ||
---|---|---|---|
008 | 230427s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470449902 (online) | ||
245 | 4 | _aThe mathematics of data | |
260 |
_aProvidence, R.I. :;[Princeton, N.J.] : _bAmerican Mathematical Society ;;Institute for Advanced Study, _cc2018. |
||
300 | _a1 online resource (pages cm.) | ||
490 |
_aIAS/Park City Mathematics Series, _vv. 25 _x2472-5064 ; |
||
500 | _a"Institute for Advanced Study.";"Society for Industrial and Applied Mathematics.";Based on a series of lectures held July 2016, at the Park City Mathematics Institute. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aBig data | ||
650 | _aLinear and multilinear algebra | ||
650 | _aMathematics | ||
650 | _aMathematics teachers | ||
700 | _aDuchi, John, | ||
700 | _aGilbert, Anna C. | ||
700 | _aMahoney, Michael W., | ||
856 | _uhttps://doi.org/10.1090/pcms/025 | ||
999 |
_c32190 _d32190 |