000 | 00812nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230427s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780821898703 (online) | ||
245 | 0 | _aMathematics in image processing | |
260 |
_aProvidence, R.I. :;[Princeton, N.J.] : _bAmerican Mathematical Society ;;Institute for Advanced Study, _cc2013. |
||
300 | _a1 online resource (x, 245 pages : illustrations (some color)) | ||
490 |
_aIAS/Park City Mathematics Series, _vv. 19 _x2472-5064 ; |
||
504 | _aIncludes bibliographical references (page 245). | ||
650 | _aCalculus of variations and optimal control | ||
650 | _aHarmonic analysis on Euclidean spaces. | ||
650 | _aImage processing | ||
650 | _aPartial differential equations. | ||
700 | _aZhao, Hong-Kai, | ||
856 | _uhttps://doi.org/10.1090/pcms/019 | ||
999 |
_c32184 _d32184 |