000 | 00994nmm a2200217Ia 4500 | ||
---|---|---|---|
008 | 230427s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470452414 (online) | ||
100 | _aE, Weinan, | ||
245 | 0 | _aApplied stochastic analysis | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _cc2019. |
||
300 | _a1 online resource (xxi, 305 pages) | ||
490 |
_aGraduate Studies in Mathematics, _vv. 199 |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aProbability theory and stochastic processes -- Instructional exposition (textbooks, tutorial papers, etc.). | ||
650 | _aProbability theory and stochastic processes -- Markov processes -- Computational methods in Markov chains. | ||
650 | _aProbability theory and stochastic processes -- Stochastic analysis -- Stochastic ordinary differential equations. | ||
650 | _aStochastic analysis. | ||
700 | _aLi, Tiejun, | ||
700 | _aVanden-Eijnden, Eric, | ||
856 | _uhttps://doi.org/10.1090/gsm/199 | ||
999 |
_c32138 _d32138 |