000 | 01349 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230707164158.0 | ||
008 | 230119b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319975795 | ||
040 | _aICTS-TIFR | ||
050 | _aQ172.5 | ||
100 | _aFritz Haake | ||
245 | _aQuantum signatures of chaos | ||
250 | _a4th Ed. | ||
260 |
_bSpringer _c2010 _aSwitzerland |
||
300 | _axxvi, 659 p. | ||
440 | _aSpringer series in synergetics | ||
505 | _aIntroduction; Time Reversal and Unitary Symmetries; Level Repulsion; Level Clustering; Random-Matrix Theory; Supersymmetry and Sigma Model for Random Matrices; Ballistic Sigma Model for Individual Unitary Maps and Graphs; Quantum Localization; Classical Hamiltonian Chaos; Semiclassical Roles for Classical Orbits; Level Dynamics; Dissipative Systems; | ||
520 | _aThis classic text provides an excellent introduction to a new and rapidly developing field of research. Now well established as a textbook in this rapidly developing field of research, the new edition is much enlarged and covers a host of new results. (source: Nielsen Book Data; retrieved from Stanford libraries catalog) | ||
650 | _aQuantum chaos | ||
700 | _aSven Gnutzmann | ||
700 | _aMarek Kus | ||
856 | _uhttps://link.springer.com/book/10.1007/978-3-642-05428-0 | ||
942 |
_2lcc _cBK |
||
999 |
_c3211 _d3211 |