000 | 00750nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230427s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780821891605 (online) | ||
100 | _aConway, John B., | ||
245 | 2 | _aA course in abstract analysis | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _cc2012. |
||
300 | _a1 online resource (xv, 367 pages) | ||
490 |
_aGraduate Studies in Mathematics, _vv. 141 |
||
504 | _aIncludes bibliographical references (pages 359-360) and index. | ||
650 | _aFunctional analysis. | ||
650 | _aIntegration, Functional. | ||
650 | _aMeasure and integration -- Instructional exposition (textbooks, tutorial papers, etc.) | ||
650 | _aMeasure theory. | ||
856 | _uhttps://doi.org/10.1090/gsm/141 | ||
999 |
_c32080 _d32080 |