000 | 00586nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241119144903.0 | ||
008 | 220610b |||||||| |||| 00| 0 eng d | ||
020 | _a9814126039 | ||
040 |
_cDonation by Prof. A S Vasudeva Murthy _aICTS-TIFR |
||
050 | _aQA273 | ||
100 | _aVijay K. Rohatgi | ||
245 | _aAn introduction to probability and statistics | ||
250 | _a2nd ed. | ||
260 |
_aNew York: _bJohn Wiley and Sons, _c[c2001] |
||
300 | _a716 p | ||
490 | _aWiley series in probability and statistics | ||
700 | _aA. K. Md. Ehsanes Saleh | ||
942 |
_2lcc _cBK |
||
999 |
_c3155 _d3155 |