000 | 00479nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540358275 | ||
100 | _aA Dold | ||
245 | 0 | _aSéminaire de Probabilités II | |
250 | _a1968 | ||
260 |
_c1968 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.51 |
||
650 | _aMathematics and Statistics | ||
700 | _a B Eckmann | ||
856 | _uhttps://doi.org/10.1007/BFb0059175 | ||
999 |
_c31510 _d31510 |