000 | 00446nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540371748 | ||
100 | _aClaus Müller | ||
245 | 0 | _aSpherical Harmonics | |
250 | _a1966 | ||
260 |
_c1966 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.17 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0094775 | ||
999 |
_c30767 _d30767 |