000 | 00477nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540387893 | ||
100 | _aKlaus W. Roggenkamp | ||
245 | 0 | _aIntegral Representations and Applications | |
250 | _a1981 | ||
260 |
_c1981 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.882 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0092485 | ||
999 |
_c30718 _d30718 |