000 | 00518nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540363941 | ||
100 | _aAllan J. Silberger | ||
245 | 0 | _aPGL2 over the p-adics. Its Representations, Spherical Functions, and Fourier Analysis | |
250 | _a1970 | ||
260 |
_c1970 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.166 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0059369 | ||
999 |
_c30696 _d30696 |