000 | 00473nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540449393 | ||
100 | _aYukitaka Abe | ||
245 | 0 | _aToroidal Groups | |
250 | _a2001 | ||
260 |
_c2001 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1759 |
||
650 | _aMathematics and Statistics | ||
700 | _a Klaus Kopfermann | ||
856 | _uhttps://doi.org/10.1007/b80605 | ||
999 |
_c30652 _d30652 |