000 | 00443nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540366218 | ||
100 | _aFrancois Sigrist | ||
245 | 0 | _aH - Spaces | |
250 | _a1971 | ||
260 |
_c1971 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.196 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0067737 | ||
999 |
_c30619 _d30619 |