000 | 00461nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540381358 | ||
100 | _aMichael Reed | ||
245 | 0 | _aAbstract Non Linear Wave Equations | |
250 | _a1976 | ||
260 |
_c1976 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.507 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0079271 | ||
999 |
_c30553 _d30553 |