000 | 00511nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540371113 | ||
100 | _aA. Bigard | ||
245 | 0 | _aGroupes et anneaux reticules | |
250 | _a1977 | ||
260 |
_c1977 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.608 |
||
650 | _aMathematics and Statistics | ||
700 | _a K. Keimel | ||
700 | _a S. Wolfenstein | ||
856 | _uhttps://doi.org/10.1007/BFb0067004 | ||
999 |
_c30415 _d30415 |